# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
22 | Ben Ballantine | R/R | 6-7 | 225 | NA | |
11 | Joe Battistelli | R/R | 5-10 | 175 | NA | |
9 | Kristian Calibuso | R/R | 5-9 | 193 | NA | |
19 | Matt Dearden | R/R | 5-11 | 181 | NA | |
35 | Troy Forton | R/R | 6-2 | 205 | NA | |
30 | Chad Jasman | R/R | 6-4 | 190 | NA | |
26 | Scott Simmons | L/L | 6-2 | 230 | Tusculum College | Sophomore |
18 | Tyler Thicke | S/L | 6-0 | 200 | NA | |
31 | Alex Tukey | R/R | 6-4 | 175 | NA |
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
3 | Rhett Goodmiller | L/R | 5-8 | 170 | NA | |
8 | Matt Hitt | R/R | 6-0 | 185 | NA |
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
7 | Jordan Dean | R/R | 5-9 | 170 | NA | |
2 | Jimmy Martinez | L/R | 5-10 | 175 | NA | |
13 | Brendan Norton | L/R | 5-10 | 175 | NA | |
5 | Ryne Otis | R/L | 6-2 | 205 | NA | |
23 | Troy White | R/R | 6-0 | 180 | NA | |
6 | Brett Wiley | L/R | 5-11 | 175 | NA |
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
10 | Bryce Redeker | R/R | 6-1 | 225 | NA | |
15 | Alex Robinson | S/R | 5-11 | 180 | NA | |
1 | Daniel Rockett | R/R | 6-1 | 185 | NA |
Name | |
---|---|
Thad Frame | Assistant Coach |
Brandon Higelin | Assistant Coach |
Donnie Scott | Manager |